Joel Mcgrath


Last Active Season: 2021/2022
Event History
Event Name
Event Date
Faction
Placing
Rankings Score
Victorian Grand Tournament 2021 - 13 Mar Fyreslayers 3rd out of 70 97
Sigmar 210221 2021 - 20 Feb - 1st out of 15 55
Sigmar 210110 2021 - 09 Jan - 5th out of 15 40
AOS Everwinter 2020 - 28 Nov - 7th out of 36 83
Sigmar 201108 2020 - 07 Nov - 8th out of 14 27
Measured Gaming Club Championships 2020 2020 - 24 Oct Lumineth Realmlords 6th out of 15 49
Sigmar 200712 2020 - 11 Jul - 4th out of 12 39
Sigmar 20200614 2020 - 13 Jun - 5th out of 13 37
Sigmar 20200308 2020 - 07 Mar - 3rd out of 16 49
Summer Smash 2020 2020 - 22 Feb Beasts Of Chaos 4th out of 38 92
Sigmar 20200209 2020 - 08 Feb - 2nd out of 8 41
Sigmar 20200112 2020 - 11 Jan - 7th out of 10 20
SIGMAR 20191208 2019 - 07 Dec - 7th out of 9 16
Sigmar 20191110 2019 - 09 Nov - 1st out of 6 45
Sigmar 20191013 2019 - 12 Oct - 4th out of 6 22
Bendigo's Bush Bash Bonanza 2019 #BBBB 2019 - 05 Oct Stormcast Eternals 8th out of 39 82
Sidmar 20190908 2019 - 07 Sep - 5th out of 13 37
Winter Wipeout 2019 2019 - 31 Aug Stormcast Eternals 1st out of 30 73
Sigmar 2019 2019 - 10 Aug - 2nd out of 6 37
Sigmar 20190602 2019 - 01 Jun - 1st out of 10 49
Sigmar 20190414 2019 - 13 Apr - 1st out of 13 53
SIGMAR 20190310 2019 - 09 Mar - 7th out of 13 28
Sigmar 20190210 2019 - 09 Feb - 10th out of 13 16
Australian Age of Sigmar Masters 2018 - 01 Dec - 10th out of 22 50