Michał Wiśniewski


Last Active Season: 2021/2022
Event History
Event Name
Event Date
Faction
Placing
Rankings Score
General's War #43 2021 - 14 Aug Kharadron Overlords 16th out of 24 25
General's War 42 2021 - 03 Jul Kharadron Overlords 9th out of 16 28
General's War 40 2021 - 24 Apr Kharadron Overlords 7th out of 20 43
General's War 39 2021 - 10 Apr Kharadron Overlords 4th out of 19 50
General's War 38 2021 - 27 Feb Kharadron Overlords 11th out of 13 12
General's War 37 2021 - 30 Jan - 5th out of 12 34
General's War 36 2020 - 19 Sep Kharadron Overlords 6th out of 17 41
General's War 35 2020 - 22 Aug Kharadron Overlords 6th out of 18 42
Merfolk - Turniej Charytatywny 2020 - 01 Aug - 2nd out of 14 50
General's War 33 2020 - 13 Jun - 9th out of 18 33
General's War #31 2020 - 08 Feb Kharadron Overlords 10th out of 13 16
Intro Turniej vol. 2 2020 - 01 Feb Kharadron Overlords 3rd out of 11 41
GW30: TeamTournament 2020 - 18 Jan - 33rd out of 47 32
General's War 21 2019 - 27 Apr Gloomspite Gitz 13th out of 20 24